Bushing Well, Eaton Cooper Power Series, 15/25/28 kV, 200 A, IEEE Std 386
Bushing Well, Eaton Cooper Power Series
Additional information
Weight | 0.001 lbs |
---|---|
Dimensions | 3.56 × 3.56 × 4.63 in |
Current Rating (A) | 200 |
Standard Voltage Class | 15/25/28 kV |
Material | HTN |
Voltage Withstand 1 min (kV) | 45 |
DC Withstand 15 min (kV) | 100 |
Special Features | Gasket Included |
Basic Impulse Level (kV) | 125 |
Indicators | 125 |
Index Plate | 16.2 |
Max Cont Operating Volt (kv) | 21.5 |
Arrester Type | Removable |
Do you have questions? We have answers.
Call us at 769-235-6665, or click the button to send us a message.