Envirotemp FR3 Dielectric Fluid, Tanker Load
Envirotemp FR3 Dielectric Fluid, Tanker Load
Description
Save Significantly On Replacement Costs By Extending The Asset Life With FR3 Fluid;Reduce The Risk Of Failure To Improve Reliability Of The Transformer;Reduce Processing Maintenance Costs, Since FR3 Fluid Does Not Sludge Like Mineral Oil;Reduce Clearance To Buildings Which Saves Precious Real Estate, Particularly In Space-Constrained Areas;Retrofill Older Transformers With FR3 Fluid Instead Of Replacing Or Moving Them To Help Comply With Current Fire Code Regulations;For Power Transformers, Potentially Eliminate The Need For Expensive Fire Walls And Deluge Systems (And Their Ongoing Maintenance Costs);Made From A Renewable Source With Global, Reliable Supply;Carbon Neutral (According To BEES 4.0 Lifecycle Analysis);Non-Toxic And Non-Hazardous In Soil And Water;Readily Biodegradable Per OECD 301;Contains No Petroleum, Halogens, Silicones Or Sulfurs;Recyclable
Additional information
Typ Color | Clear;Light Green |
---|---|
Flash Point PMMC (degree C) | 260 to 270 |
Flash Point COC (degree C) | 320 to 330 |
Typ Fire Point(degree C) | 350 to 360 |
Typ Pour Point (degree C) | -18 to -21 |
Typ Dens 20 degr C (g/cm3) | 0.92 |
Typ Visc 100 degr C(mm2/sec) | 7.7 to 8.3 |
Typ Visc 40 degr C (mm2/sec) | 32 to 34 |
Typ Visc 0 degr C (mm2/sec) | 190 |
Typ Visc -20 degr C(mm2/sec) | 650 |
Readily Biodegradion | Yes |
Biodegradion | >99% |
Acute Aquic Toxicity | Non-Toxic |
Acute Oral Toxicity | Non-Toxic |
Bio-Based Merial Content | >95% |
Ttl Life Cyc Carb Footprint | Carbon Neutral |
Overall Environmental Impact | 1/4 Impact of Mineral Oil |
Typ Dielectr Breakdown (kV) | >45 |
Typ Dielec Breakdown 2mm(kV) | 60 to 70 |
Typ Dielec Breakdown 2.5mm | 70 to 80 |
Dielec Brkdwn under 25.4mm | 140 |
Typ Gassing Tendency(_l/min) | -79 |
Typ Dissipion Factor 25 at C | 0.010 to 0.15 |
Typ Dissipion 90 C (tan _) | 0.01 to 0.03 |
Typ Dissipion 100 degr C(%) | 1.00 to 3.85 |
Typ Corrosive Sulfur | Non-Corrosive |
Typ Wer Content (mg/kg) | 4 to 50 |
Typ Acid Number (mg KOH/g | 0.01 to 0.05 |
Typ PCB Content (mg/kg) | Not Detectable |
Typ Total Additives (%) | <2 |
Oxid Stab - Non Free-Brehing | Very Good |
Oxid Stab - Free-Brehing | Not Recommended |
Standards | Exceeds IEE and IEC |
Volume (gal) | Variable |
Applicions | Indoor;Outdoor;Power Transmission and Distribution;Solar Power;Wind Power;Retrofilling |
Do you have questions? We have answers.
Call us at 769-235-6665, or click the button to send us a message.